As of today, the price of 24 karat gold in Pakistan is PKR 224,100 per tola, while 22 karat gold is priced at PKR 205,479 per 10 grams on 15 March, 2024.
Gold Rate in Pakistan Today
The Latest gold rates in Pakistan are mention below.
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs. 224,100 | Rs. 192,130 |
| 22K | Rs. 205,479 | Rs. 176,120 |
| 21K | Rs. 196,138 | Rs. 168,114 |
| 20K | Rs. 186,798 | Rs. 160,109 |
| 18K | Rs. 168,119 | Rs. 144,098 |



















