The Pakistani rupee showed mixed movement against several foreign currencies, including the Euro, Saudi Riyal, and British Pound, in the open market on Wednesday.
On October 22, the buying rate of the US Dollar was recorded at Rs282.45, while the selling rate was Rs282.85, according to forex.pk. The Euro was being bought at Rs331.7 and sold at Rs335.2, whereas the British Pound’s buying rate was Rs3380.65 and selling rate Rs383.65.
There was no change in the exchange rates of other major currencies such as the Australian Dollar, Canadian Dollar, Chinese Yuan, Danish Krone, Japanese Yen, Kuwaiti Dinar, Malaysian Ringgit, New Zealand Dollar, and Swiss Franc compared to the previous update.
Currency Exchange Rates Today
| Currency | Symbol | Buying (Rs) | Selling (Rs) |
|---|---|---|---|
| US Dollar | USD | 282.45 | 282.85 |
| Euro | EUR | 331.7 | 335.2 |
| UK Pound Sterling | GBP | 380.65 | 383.65 |
| Australian Dollar | AUD | 185.4 | 190.4 |
| Bahrain Dinar | BHD | 746.6 | 754.1 |
| Canadian Dollar | CAD | 205.4 | 212.4 |
| China Yuan | CNY | 39.8 | 40.2 |
| Danish Krone | DKK | 44.5 | 45.1 |
| Hong Kong Dollar | HKD | 36.4 | 36.8 |
| Indian Rupee | INR | 3.11 | 3.2 |
| Japanese Yen | JPY | 1.88 | 1.98 |
| Kuwaiti Dinar | KWD | 913.3 | 922.4 |
| Malaysian Ringgit | MYR | 67.25 | 67.85 |
| New Zealand Dollar | NZD | 164.8 | 166.8 |
| Norwegian Krone | NOK | 28.3 | 28.6 |
| Omani Riyal | OMR | 731.15 | 738.65 |
| Qatari Riyal | QAR | 77.4 | 78.1 |
| Saudi Riyal | SAR | 75.45 | 76.1 |
| Singapore Dollar | SGD | 216.85 | 221.15 |
| Swedish Korona | SEK | 30.05 | 30.35 |
| Swiss Franc | CHF | 355.02 | 357.77 |
| Thai Baht | THB | 8.7 | 8.85 |
| UAE Dirham | AED | 76.75 | 77.75 |












