KARACHI – Currency exchange rates in Pakistan today on Satuarday, as per Pakistan Open Market Updated on 08th October 2023 are given below.
Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate
| CURRENCY | BUY | SELL |
|---|---|---|
| 279.3 | 282 | |
| 297 | 300 | |
| 346.5 | 350 | |
| 76.8 | 77.5 | |
| 74.3 | 75 | |
| 920.53 | 929.53 | |
| 210 | 212 | |
| 178.2 | 180 | |
| 739.41 | 747.41 | |
| 1.55 | 1.62 | |
| 61.27 | 61.87 | |
| 79.03 | 79.73 | |
| 757.11 | 765.11 | |
| 7.79 | 7.94 | |
| 39.1 | 39.5 | |
| 36.35 | 36.7 | |
| 39.69 | 40.09 | |
| 166.61 | 168.61 | |
| 206 | 208 | |
| 26.92 | 27.22 | |
| 26.34 | 26.64 | |
| 311.36 | 313.86 | |
| 3.46 | 3.57 |
[embedpost slug=”/usd-to-pkr-todays-dollar-price-in-pakistan-08-october-2023/”]
BOLNews.com, Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.



















