Karachi – The gold rate in Pakistan is being traded at Rs. 220,400 per tola on Wednesday, Sept 20, 2023.
The current gold rates in Pakistan for Tuesday, September 20, 2023, are as follows:
– 24K gold is priced at Rs. 220,400 per tola.
– 22K gold is priced at Rs. 173,211 per 10 grams.
– 21K gold is priced at Rs. 192,900 per tola.
– 18K gold is priced at Rs. 141,718 per 10 grams.
You can access historical gold prices in Pakistan and rates from the past 10 days, sourced from the Sarafa Jewelers Association and the International Gold Market.
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 188,957 |
| Gold 24K per Tola | Rs. 220,400 |
| Gold 22K per 10 Grams | Rs. 173,211 |
| Gold 22K per Tola | Rs. 202,033 |
| INTERNATIONAL GOLD RATES | |
|---|---|
| Gold 24K Ounce | $ 1937 |
| CITY | GOLD 24K PER TOLA | GOLD 22K PER TOLA |
|---|---|---|
| Karachi | Rs. 220,400 | Rs. 202085 |
| Islamabad | Rs. 220,400 | Rs. 202085 |
| Lahore | Rs. 220,400 | Rs. 202085 |
| Multan | Rs. 220,400 | Rs. 202085 |
| Peshawar | Rs. 220,400 | Rs. 202085 |



















