Today Currency Rate In Pakistan – Dollar, Euro, Pound, Riyal Rates On 13 June 2020
Today currency rate in Pakistan according to international currencies as of 13th June 2020. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page.
Also read: Gold Rate in Karachi
Dollar To PKR Rate In Pakistan
Buying & Selling Rate of Dollar to PKR, Buying 164 PKR, and Selling rate is 164.50 PKR.
Euro To PKR Rate In Pakistan
Buying & Selling Rate of Euro to PKR, Buying 181.00 PKR, and Selling rate is 185 PKR.
GBP To PKR Rate In Pakistan
Buying & Selling Rate of Pound to PKR, Buying 203.00 PKR, and Selling rate is 209.00 PKR.
Today Currency Rate In Pakistan
Check the updated list of Currency Rate in Pakistan (Updated, On 13th June)
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar (AUD) | 111.50 PKR | 115.50 PKR |
| Bahrain Dinar (BHD) | 423.00 PKR | 425.00 PKR |
| British Pound (GBP) | 203.00 PKR | 209.00 PKR |
| Canadian Dollar (CAD) | 118.00 PKR | 122.00 PKR |
| Chinese Yuan (CNY) | 23.20 PKR | 23.35 PKR |
| Danish Krone (DKK) | 23.70 PKR | 24.00 PKR |
| Euro (EUR) | 181.00 PKR | 185.00 PKR |
| Hong Kong Dollar (HKD) | 21.65 PKR | 21.90 PKR |
| Indian Rupee (INR) | 2.07 PKR | 2.14 PKR |
| Japanese Yen (JPY) | 1.49 PKR | 1.52 PKR |
| Kuwaiti Dinar (KWD) | 514.00 PKR | 516.50 PKR |
| Malaysian Ringgit (MYR) | 38.30 PKR | 38.65 PKR |
| New Zealand Dollar (NZD) | 99.50 PKR | 100.20 PKR |
| Norwegians Krone (NOK) | 17.18 PKR | 17.43 PKR |
| Omani Riyal (OMR) | 423.50 PKR | 425.50 PKR |
| Qatari Riyal (QAR) | 44.25 PKR | 44.60 PKR |
| Saudi Riyal (SAR) | 43.00 PKR | 43.50 PKR |
| Singapore Dollar (SGD) | 115.00 PKR | 119.00 PKR |
| Swedish Krona (SEK) | 16.80 PKR | 17.05 PKR |
| Swiss Franc (CHF) | 170.75 PKR | 171.65 PKR |
| Thai Bhat (THB) | 5.30 PKR | 5.40 PKR |
| U.S. Dollar (USD) | 164.00 PKR | 165.00 PKR |
| UAE Dirham (AED) | 44.00 PKR | 44.50 PKR |



















