New York Strikers beats Delhi Bulls by 7 wickets in the 23rd match of the Dubai T10 League played at Sheikh Zayed Stadium, Abu Dhabi on Thursday.
Playing the first inning Delhi Bulls set a target of 112 with a loss of 6 wickets, in response New York Strikers chased the target in last over with the loss of 3 wickets.
T10 League points table 2022
| Abu Dhabi T10 League | P | W | L | D | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Deccan Gladiators | 6 | 4 | 2 | 0 | 2.013 | 8 |
| 2 | New York Strikers | 5 | 4 | 1 | 0 | 0.440 | 8 |
| 3 | Team Abu Dhabi | 5 | 3 | 1 | 1 | 0.098 | 7 |
| 4 | Morrisville Samp Army | 5 | 3 | 2 | 0 | 0.375 | 6 |
| 5 | Northern Warriors | 6 | 2 | 4 | 0 | 0.152 | 4 |
| 6 | The Chennai Braves | 6 | 2 | 4 | 0 | -0.825 | 4 |
| 7 | Bangla Tigers | 6 | 2 | 4 | 0 | -1.244 | 4 |
| 8 | Delhi Bulls | 5 | 1 | 3 | 1 | -1.130 | 3 |



















