AED TO PKR buying exchange rate is 60.93 as per Pakistan Open Market and AED /PKR selling exchange rate for 1 Dirham is PKR 61.01 Updated on, 25 Nov 2022
UAE Dirham to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate
AED to PKR (Dirham Rate in Pakistan)
The information has been obtained from the Forex Association of Pakistan.
| U.A.E Dirham | 60.93 | 61.01 |
AED to PKR and other currency rates in Pakistan
| CURRENCY | SYMBOL | BUYING |
|---|---|---|
| U.S. Dollar | USD | 222.19 |
| UAE Dirham | AED | 60.49 |
| British Pound | GBP | 183.44 |
| Saudi Arabian Riyal | SAR | 59.12 |
| Australian Dollar | AUD | 328.56 |
| Canadian Dollar | CAD | 166.57 |
| Euro | EUR | 213.53 |
| Bahraini Dinar | BHD | 589.32 |
| Swiss Franc | CHF | 235.51 |
| Chinese Yuan | CNY | 31.00 |
| Danish Krone | DKK | 31.09 |
| Hong Kong Dollar | HKD | 28.46 |
| Indian Rupee | INR | 2.72 |
| Japanese Yen | JPY | 1.60 |
| Kuwaiti Dinar | KWD | 722.93 |
| Malaysian Ringgit | MYR | 49.53 |
| Norwegian Krone | NOK | 22.41 |
| New Zealand Dollar | NZD | 354.56 |
| Omani Rial | OMR | 577.83 |
| Qatar Rial | QAR | 61.02 |
| Swedish Krona | SEK | 21.36 |
| Thai Baht | THB | 6.19 |
BOLNews.com, Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.



















