- According to rumours, Apple will release the iPhone 15 Pro Max on February 18, 2023.
- This thin, attractive, and lightweight Apple iPhone 15 Pro Max will be available for purchase
- The Apple iPhone 15 Pro Max smartphone is the best Apple mobile phone.
Apple is going to launch iPhone 15 Pro Max with reasonable price in Pakistan. According to rumours, Apple will release the iPhone 15 Pro Max on February 18, 2023. (Expected). This thin, attractive, and lightweight Apple iPhone 15 Pro Max will be available for purchase in a wide variety of online and physical retail outlets. Daraz Mall, and OLX will all have the finest deals on the Apple iPhone 15 Pro Max that you can find online. The Apple iPhone 15 Pro Max smartphone is the best Apple mobile phone.
The Apple iPhone 15 Pro Max features a 6.7-inch screen, Apple’s A15 Bionic processor, 6GB of RAM, 128GB, 256GB, or 1TB of storage, a 12-megapixel primary camera and a 12-megapixel front-facing camera, a choice of graphite, gold, silver, or sierra blue, and a 4352mAh battery.
Discover everything there is to know about the Apple iPhone 15 Pro Max, including a first glance, the best price, downloadable firmware updates, coupons, deals, comparisons, case reviews, models, RAM, ROM, battery life, screen size, processor, colour options, customer reviews, and ratings.
Apple iPhone 15 Pro Max price in Pakistan
The Apple iPhone 15 Pro Max Price in Pakistan is Rs. 343,000 /-
Apple iPhone 15 Pro Max specs
General
| Brand | Apple Mobile Phone |
| Model Name | Apple iPhone 15 Pro Max |
| Release Date | 18th February 2023 (Expected) |
| Display | 6.7 inches |
| Chipset | Apple A15 Bionic |
| RAM | 6GB |
| Storage | 128GB/256GB/1TB |
| Main Camera | 12MP |
| Selfie Camera | 12MP |
| Colors | Graphite, Gold, Silver, Sierra Blue |
| Battery | 4352mAh |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2484, A2641 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2641 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body & Design
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
| Extra | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Extra | Wide color gamut True-tone |
Performance
| Operating System | iOS 15, upgradable to iOS 15.1 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| RAM | 6GB |
| Storage | 128GB/256GB/1TB |
Main Camera
| Camera Setup | Quad |
| Resolution | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front Camera
| Camera Setup | Dual |
| Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Extra Features
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra-Wideband (UWB) support |
Battery
| Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
[embedpost slug=”apple-iphone-15-ultra-price-in-pakistan-and-specifications/”]



















