- Vivo S1 4GB comes with 64GB of built-in storage, up from the previous version’s 64GB.
- The phone has a 6.38-inch super AMOLED screen with a resolution of 1080 x 2340.
- It is powered by the same MediaTek Helio P65 processor for mid-range phones.
Vivo has announced the normal version of the S1 4GB. The internal and external memory of the Vivo S1 4GB will be altered.
The smartphone will be powered by the same MediaTek Helio P65 chipset.
This is essentially a mid-range processor for mid-range smartphones.
The new Vivo S1 4GB comes standard with 4GB of RAM. RAM aids in a variety of functions. The 64GB of built-in storage on the Vivo S1 4GB is less than the previous generation, but it’s still large enough to handle a lot of data.
Use a microSD card to increase the capacity of the Samsung S1 4GB by Vivo to 256 gigabytes.
The new Vivo 4GB smartphone boasts a 6.38-inch super AMOLED screen with a resolution of 1080 x 2340.
Vivo S1 price in Pakistan
Vivo S1 price in Pakistan is expected to be Rs. 35,999/-
Vivo S1 specs
| BUILD | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | Function OS 9 | ||
| Dimensions | 159.53 x 75.23 x 8.13 | ||
| Weight | 179 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colours | Diamond Black, Cosmic Green, Skyline Blue | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
| Chipset | Mediatek MT6768 Helio P65 (12nm) | ||
| GPU | Mali-G52 MC2 | ||
| DISPLAY | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.38 Inches | ||
| Resolution | 1080 x 2340 Pixels (~404 PPI) | ||
| MEMORY | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| CAMERA | Main | Triple Camera: 16 MP, (wide), 1/2.8″, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| USB | microUSBv2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
| – Fast battery charging | |||
[embedpost slug=”/nothing-phone-1-price-in-pakistan-full-specs/”]



















