- Pak Suzuki Motor Company (PSMC) has announced a price decrease for its vehicles.
- The company previously raised pricing dramatically, making its vehicles unaffordable.
- Although the corporation has announced a little price reduction, the prices are still substantially higher than they were before.
The Pak Suzuki Motor Company (PSMC) recently announced a price decrease, continuing the much-appreciated wave of car price reductions.
Toyota Indus Motor Company (IMC) has lowered the prices of its automobiles as a result of a decline in the US Dollar exchange rate (USD) since June 29, and PSMC has just done the same.
The following are the new prices, which take effect right away:
| Variants | Old Price (Rs.) | New Prices (Rs.) | Increase (Rs.) |
| Alto | |||
| Alto VX | 1,789,000 | 1,699,000 | 90,000 |
| Alto VXR | 2,079,000 | 1,976,000 | 103,000 |
| Alto VXL | 2,399,000 | 2,223,000 | 116,000 |
| Wagon R | |||
| Wagon R VXR | 2,549,000 | 2,421,000 | 128,000 |
| Wagon R VXL | 2,699,000 | 2,564,000 | 135,000 |
| Wagon R AGS | 2,949,000 | 2,802,000 | 147,000 |
| Cultus | |||
| Cultus VXR | 2,879,000 | 2,754,000 | 125,000 |
| Cultus VXL | 3,164,000 | 3,024,000 | 135,000 |
| Cultus AGS | 3,379,000 | 3,234,000 | 145,000 |
| Swift | |||
| Swift GL M/T | 3,349,000 | 3,180,000 | 169,000 |
| Swift GL CVT | 3,599,000 | 3,420,000 | 179,000 |
| Swift GLX CVT | 3,959,000 | 3,760,000 | 199,000 |
| Bolan/Ravi | |||
| Ravi | 1,499,000 | 1,349,000 | 75,000 |
| Bolan VX | 1,579,000 | 1,500,000 | 79,000 |
| Bolan Cargo | 1,566,000 | 1,487,000 | 79,000 |
It is important to note that PSMC has raised pricing dramatically, making its vehicles unaffordable for the majority of buyers.
Although the corporation has announced a little price reduction, the prices are still substantially higher than they were before the most recent price increases. Nevertheless, it is a positive move that will probably inspire additional automakers to do the same.
[embedpost slug=”pak-suzuki-reports-rs460-million-loss-in-q1-of-2021/”]















