KARACHI: The buying rate of 1 QAR to PKR is Rs 39.900 and the selling rate of 1 QAR to PKR is Rs 40.500 in the interbank market on April 22, 2022.
Meanwhile, the following are the rates of the US Dollar, Saudi Riyal, UAE Dirham, UK Pound, and other foreign currencies in the interbank market today.
The information has been obtained from the Forex Association of Pakistan.
QAR TO PKR and other currency rates in Pakistan
| CURRENCY | BUYING TT CLEAN | SELLING TT & OD |
| US Dollar DD | 186.900 | 189.150 |
| US Dollar TT | 186.900 | 189.150 |
| AUSTRALIAN DOLLAR | 133.500 | 136.000 |
| Bahrain Dinar | 386.500 | 388.500 |
| CANADIAN DOLLAR | 145.000 | 147.000 |
| CHINESE YUAN | 23.550 | 23.950 |
| DANISH KRONE | 23.650 | 23.950 |
| EURO | 200.000 | 202.000 |
| HONG KONG DOLLAR | 16.600 | 16.850 |
| INDIAN RUPEE | 2.030 | 2.100 |
| JAPANESE YEN | 1.410 | 1.440 |
| KUWAITI DINAR | 481.850 | 484.350 |
| MALAYSIAN RINGGIT | 36.750 | 37.100 |
| NewZealand $ | 96.850 | 97.550 |
| NORWEGIANS KRONE | 17.500 | 17.750 |
| OMANI RIYAL | 392.950 | 394.980 |
| QATARI RIYAL | 39.900 | 40.500 |
| SAUDI RIYAL | 49.200 | 49.800 |
| SINGAPORE DOLLAR | 132.100 | 134.600 |
| SWEDISH KRONA | 18.750 | 19.000 |
| SWISS FRANC | 160.350 | 161.250 |
| THAI BHAT | 4.800 | 4.900 |
| U.A.E Dirham | 50.200 | 50.800 |
| UK Pound Sterling | 240.000 | 243.000 |
| US Dollar | 187.000 | 189.000 |



















