Today inter bank Currency rates in Pakistan (Updated, 03 November 2020) open market are not quite same as inter bank specially dollar rate. Here you can Check USD to PKR , EURO to PKR , AED to PKR and all currency rate against Pakistan Rupee.
More read: Today Gold Rate in Pakistan, 3 November 2020
Inter bank Currency Rate In Pakistan [03 November 2020]
See the updated list of Currency exchange rate in Pakistan Rupee.
| CURRENCY | SYMBOL | BUYING | SELLING |
|---|---|---|---|
| US DOLLAR | USD | 159.8 | 160.5 |
| EURO | EUR | 187.1 | 189.6 |
| BRITISH POUND | GBP | 206.6 | 211.6 |
| UAE DIRHAM | AED | 43.5 | 44 |
| SAUDI RIYAL | SAR | 42.05 | 42.65 |
| KUWAITI DINAR | KWD | 498 | 500.5 |
| CANADIAN DOLLAR | CAD | 119.1 | 121.1 |
| AUSTRALIAN DOLLAR | AUD | 111.8 | 115.8 |
| OMANI RIYAL | OMR | 409 | 411 |
| JAPANESE YEN | JPY | 1.55 | 1.58 |
| MALAYSIAN RINGGIT | MYR | 38.05 | 38.4 |
| QATARI RIYAL | QAR | 42.9 | 43.25 |
| BAHRAIN DINAR | BHD | 405.8 | 407.8 |
| THAI BHAT | THB | 5 | 5.1 |
| CHINESE YUAN | CNY | 23.75 | 23.9 |
| HONG KONG DOLLAR | HKD | 17.6 | 17.85 |
| DANISH KRONE | DKK | 24.35 | 24.65 |
| NEW ZEALAND DOLLAR | NZD | 98.2 | 98.9 |
| SINGAPORE DOLLAR | SGD | 116.1 | 119.1 |
| NORWEGIANS KRONE | NOK | 16.9 | 17.15 |
| SWEDISH KRONA | SEK | 17.6 | 17.85 |
| SWISS FRANC | CHF | 170.5 | 171.4 |
| INDIAN RUPEE | INR | 2.15 | 2.22 |



















