On Saturday, 30 August 2025, Gold prices in Pakistan continue to increase in local market amid upward trend in international market.
The price of 24-karat gold per tola stood at 363,800 after an increase of Rs1,300 while the rate for 10 grams stood at Rs311,814, according to the Saraffa Association, t
In international market, the gold price stood at $3,411 per ounce after gaining $12.
Today Gold Rate in Pakistan
| City | Gold Price | Silver Rate |
| Karachi | 363,800 | Rs4,121 |
| Lahore | 363,800 | Rs4,121 |
| Islamabad | 363,800 | Rs4,121 |
| Peshawar | 363,800 | Rs4,121 |
| Quetta | 363,800 | Rs4,121 |
| Sialkot | 363,800 | Rs4,121 |
| Hyderabad | 363,800 | Rs4,121 |
| Faisalabad | 363,800 | Rs4,121 |















