The Punjab education boards has announced 10th Class 2025 results on Wednesday, highlighting an outstanding performance by school students who secured top positions across several boards.
Below is a list of BISE Matric Position Holders 2025 from different Punjab boards:
BISE Lahore Matric Position Holders 2025
| Position | Name | Marks |
|---|---|---|
| 1st | Haram Fatima | 1193 |
| 2nd (Joint) | Noor-ul-Huda | 1188 |
| 2nd (Joint) | Haji Abu Zar Tanveer | 1188 |
| 3rd | Muhammad Ali | 1187 |
BISE Rawalpindi Matric Position Holders 2025
| Position | Name | School | Marks |
| 1st | Muhammad Usman | Lawrence College, Ghora Gali | 1188 |
| 2nd | Bisma Ali | Punjab Girls School, Talagang | 1177 |
| 3rd | Maryam Shehzadi | Bahria Foundation Girls School | 1175 |
BISE Sahiwal Matric Position Holders 2025
| Position | Student | Marks |
| 1st | Muhammad Faizan | 1185 |
| 2nd | Umme Roman | 1187 |
| 3rd | Faizan Fareed | 1189 |
[embedpost slug=”fbise-announces-ssc-part-1-2-results-2025-check-by-roll-number-here/”]
BISE Faisalabad Matric Position Holders 2025
| Position | Name of Student | Marks |
|---|---|---|
| 1st | Muhammad Moiz Qamar | 1189 |
| 2nd | Maham Mumtaz | 1187 |
| 3rd | Meerab Warraich | 1186 |
BISE Sargodha Matric Position Holders 2025
| Position | Toppers name | Marks |
| 1st | Marwa Sohail | 1187 |
| 2nd | Siraj Khan | 1186 |
| 3rd | Asad, Mubeen and Muneeb ur Rehman | 1184 |
BISE Gujranwala Matric Position Holders 2025
| Position | Student(s) | Marks |
|---|---|---|
| 1st | Shafayat Rasool – Alisha Zaib – Fatima Shireez | 1187 |
| 2nd | Muhammad Mohed – Muhammad Abdullah | 1186 |
| 3rd | Five Students | 1185 |

















