The Pakistani rupee mostly stayed under pressure against different foreign currencies in the open market, with small changes in the buying and selling rates of the Euro, Saudi Riyal, and British Pound.
On July 14, the US Dollar’s buying rate was Rs287 and its selling rate was Rs287.7, according to forex.pk
The Euro’s buying rate was Rs335.6 and selling rate was Rs339.1. The British Pound’s buying rate was Rs390.1 and selling rate was Rs394.1.
Other currencies like the Australian Dollar, Canadian Dollar, Chinese Yuan, Danish Krone, Japanese Yen, Kuwaiti Dinar, Malaysian Ringgit, New Zealand Dollar, and Swiss Franc stayed the same as before with no change in their rates.
Currency Exchange Rates Today
| Currency | Symbol | Buying (Rs) | Selling (Rs) |
|---|---|---|---|
| US Dollar | USD | 287 | 287.7 |
| Euro | EUR | 335.6 | 339.1 |
| UK Pound Sterling | GBP | 390.1 | 394.1 |
| Australian Dollar | AUD | 187.6 | 192.6 |
| Bahrain Dinar | BHD | 759.75 | 769.75 |
| Canadian Dollar | CAD | 210.1 | 214.1 |
| China Yuan | CNY | 39.19 | 39.59 |
| Danish Krone | DKK | 44.27 | 44.67 |
| Hong Kong Dollar | HKD | 35.83 | 36.18 |
| Indian Rupee | INR | 3.23 | 3.33 |
| Japanese Yen | JPY | 1.93 | 2.03 |
| Kuwaiti Dinar | KWD | 927.65 | 939.65 |
| Malaysian Ringgit | MYR | 66.3 | 66.9 |
| New Zealand Dollar | NZD | 168.86 | 170.86 |
| Norwegian Krone | NOK | 27.94 | 28.24 |
| Omani Riyal | OMR | 744.5 | 754.5 |
| Qatari Riyal | QAR | 77.43 | 78.13 |
| Saudi Riyal | SAR | 76.6 | 77.2 |
| Singapore Dollar | SGD | 221.85 | 226.85 |
| Swedish Korona | SEK | 29.69 | 29.99 |
| Swiss Franc | CHF | 353.73 | 356.48 |
| Thai Baht | THB | 8.57 | 8.72 |
| UAE Dirham | AED | 78.3 | 79 |















