Laptop prices continue to climb higher across Pakistan amid rising dollar rate and impact of newly imposed taxes, and these essentials are becoming harder to afford for students, and professionals.
But there’s good news because the latest Dell laptops are now available on easy monthly installment plans with zero markup and minimal processing fees. Whether you’re working or having fun, you can get a powerful new machine without the stress of paying a big amount upfront.
Dell laptops are being offered on simple monthly installment plans with zero percent markup and processing fees as low as 2.5 percent. Whether you’re a student, a professional, or a business user, there’s a plan to match your budget, with monthly payments starting from just Rs. 5,794.
Laptops on Installment in Pakistan
These Dell models are included in incredible offer, including latest 13th Gen Inspiron series and powerful Latitude business laptops:
[embedpost slug=”hp-laptops-with-zero-markup-installment-plans-in-pakistan-check-here/”]
DELL INSPIRON 15 3530 CI3 13TH GEN 8GB 512GB SSD
Price: 124,999
Processing Fee: Varies per plan
| Months | Processing Fee | Installment |
|---|---|---|
| 3 | 2.50% | 41,666 |
| 6 | 2.50% | 20,833 |
| 9 | 5.00% | 13,889 |
| 12 | 2.50% | 12,730 |
| 18 | 2.50% | 9,259 |
| 24 | 2.50% | 7,525 |
| 36 | 2.50% | 5,794 |
DELL INSPIRON 15 3530 CI5 13TH GEN 1334U 8GB 512GB SSD
Price: 157,999
| Months | Processing Fee % | Monthly Installment |
|---|---|---|
| 3 | 2.50% | 52,666 |
| 6 | 2.50% | 26,333 |
| 9 | 5.00% | 17,555 |
| 12 | 2.50% | 16,091 |
| 18 | 2.50% | 11,703 |
| 24 | 2.50% | 9,512 |
| 36 | 2.50% | 7,323 |
DELL INSPIRON 15 3530 CI7 13TH GEN 16GB 512GB SSD
Price: 217,999
| Months | Processing Fee % | Monthly Installment |
|---|---|---|
| 3 | 2.50% | 72,666 |
| 6 | 2.50% | 36,333 |
| 9 | 5.00% | 24,222 |
| 12 | 2.50% | 22,201 |
| 18 | 2.50% | 16,147 |
| 24 | 2.50% | 13,124 |
| 36 | 2.50% | 10,104 |
DELL LATITUDE 5550 ULTRA 5 120U 8GB DDR5 512GB SSD
Price: 319,999
| Months | Processing Fee % | Monthly Installment |
|---|---|---|
| 3 | 2.50% | 106,666 |
| 6 | 2.50% | 53,333 |
| 9 | 5.00% | 35,555 |
| 12 | 2.50% | 32,589 |
| 18 | 2.50% | 23,702 |
| 24 | 2.50% | 19,264 |
| 36 | 2.50% | 14,832 |
DELL LATITUDE 5550 ULTRA 7 155U 8GB DDR5 512GB SSD
Price: 379,999
| Months | Processing Fee % | Monthly Installment |
|---|---|---|
| 3 | 2.50% | 126,666 |
| 6 | 2.50% | 63,333 |
| 9 | 5.00% | 42,222 |
| 12 | 2.50% | 38,699 |
| 18 | 2.50% | 28,147 |
| 24 | 2.50% | 22,876 |
| 36 | 2.50% | 17,613 |
[embedpost slug=”pm-laptop-scheme-2025-merit-list-download-pdf-here/”]
These laptops come with Bank Alfalah Zero Markup on 3, 6, and 9-month plans. There will be 2.5% processing fee on extended tenures up to 36 months.
















