Today, the gold rate in Dubai (U.A.E. Dirham) is 1 tola of 24K gold, which is AED 3,217.46. However, these rates are given in 18-karat, 21-karat, and 22-karat increments in UAE dirham. Every day, the local gold and bullion markets in the UAE provide live rates.
| Gold Unit | Gold Price in Uae | Gold Price in US Dollar (USD) |
|---|---|---|
| Gold 24K per Ounce | AED 8,579.15 | $2,335.54 |
| Gold 24K per 10 Grams | AED 2,758.21 | $750.88 |
| Gold 22K per 10 Grams | AED 2,528.36 | $688.31 |
| Gold 24K per Tola | AED 3,217.46 | $875.90 |
| Gold 22K per Tola | AED 2,949.34 | $802.91 |
Disclaimer: It is pertinent to mention that the price of gold in UAE fluctuates several times per the international market, so the cost is never fixed. Local gold market rates are given above.



















