| GOLD UNIT | GOLD PRICE IN SAUDI ARABIA | GOLD PRICE IN US DOLLAR (USD) |
|---|---|---|
| Gold 24K per Ounce | SAR 8,760.95 | $2,335.54 |
| Gold 24K per 10 Grams | SAR 2,816.66 | $750.88 |
| Gold 22K per 10 Grams | SAR 2,581.94 | $688.31 |
| Gold 24K per Tola | SAR 3,285.64 | $875.90 |
| Gold 22K per Tola | SAR 3,011.84 | $802.91 |
Disclaimer: It is pertinent to mention that the price of gold in Saudi Arabia fluctuates several times per the international market, so the cost is never fixed. Local gold market rates are given above.



















