PTA Tax on all Apple iPhone models, covering the iPhone to the iPhone 15, is necessary to be paid to use your local SIM. Despite high PTA taxes, Pakistanis continued to desire the latest Apple products.
Although Apple goods remain expensive in Pakistan, their designs have improved, and the most current iPhone 15 and iPhone 15 Pro Max were released with numerous interesting features.
The high-end phones include many new features compared to previous models, including a titanium body, UCB-C connectivity, a more advanced operating system, and superior CPUs.
PTA taxes on iPhones in Pakistan are quite high as compared to other nations, reaching six-digit figures on higher-end models. If you want to register an iPhone model that you acquired in another country, you must also pay PTA tax.
iPhone PTA Tax in Pakistan 2024
iPhone 5 PTA Tax in Pakistan
| iPhone 5 Models | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| Apple iPhone 5 16GB | 33,200 | 46,800 |
| Apple iPhone 5 32GB | 38,150 | 51,750 |
| Apple iPhone 5 64GB | 43,100 | 56,650 |
| Apple iPhone 5s 16GB | 37,990 | 51,600 |
| Apple iPhone 5s 32GB | 43,100 | 56,680 |
| Apple iPhone 5s 64GB | 48,000 | 61,600 |
iPhone 6 PTA Tax in Pakistan
| Apple iPhone 6 16 GB | 28,300 | 41,900 |
| Apple iPhone 6 64 GB | 38,150 | 51,750 |
| Apple iPhone 6 128 GB | 43,000 | 56,700 |
| Apple iPhone 6 Plus 16 GB | 38,150 | 51,750 |
| Apple iPhone 6 Plus 64 GB | 43,100 | 56,700 |
| Apple iPhone 6 Plus 128 GB | 48,100 | 61,600 |
iPhone 7 PTA Tax in Pakistan
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| Apple iPhone 7 32 GB | 55,400 | 69,000 |
| Apple iPhone 7 128 GB | 60,300 | 73,900 |
| Apple iPhone 7 256 GB | 65,200 | 78,900 |
| Apple iPhone 7 Plus 32 GB | 61,300 | 74,900 |
| Apple iPhone 7 Plus 128 GB | 66,250 | 79,850 |
| Apple iPhone 7 Plus 256 GB | 71,100 | 84,750 |
iPhone 8 PTA Tax 2024
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| Apple iPhone 8 64 GB | 57,900 | 71,450 |
| Apple iPhone 8 256 GB | 66,900 | 80,550 |
| Apple iPhone 8 Plus 64 GB | 62,800 | 76,400 |
| Apple iPhone 8 Plus 256 GB | 70,200 | 83,800 |
iPhone X PTA Tax in Pakistan
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone X | 62,800 | 76,400 |
| iPhone XR | 57,850 | 71,450 |
| iPhone XS | 72,650 | 86,250 |
| iPhone XS Max | 77,600 | 91,200 |
iPhone 11 PTA Tax in Pakistan
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 11 | 67,300 | 86,700 |
| iPhone 11 Pro | 93,200 | 115,110 |
iPhone 12 PTA Tax in Pakistan
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 12 | 75,450 | 94,100 |
| iPhone 12 mini | 86,150 | 107,400 |
| iPhone 12 Pro | 103,300 | 125,200 |
| iPhone 12 Pro Max | 107,300 | 130,700 |
iPhone 13 PTA Tax in Pakistan
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 13 | 86,150 | 107,400 |
| iPhone 13 mini | 90,850 | 118,400 |
| iPhone 13 Pro | 105,650 | 128,850 |
| iPhone 13 Pro Max | 110,350 | 137,900 |
iPhone 14 PTA Tax in Pakistan
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 14 | 107,300 | 130,700 |
| iPhone 14 Plus | 113,000 | 137,000 |
| iPhone 14 Pro | 122,300 | 147,150 |
| iPhone 14 Pro Max | 131,150 | 156,900 |
iPhone 15 PTA Tax in Pakistan
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 15 | 107,300 | 130,700 |
| iPhone 15 Plus | 113,100 | 137,000 |
| iPhone 15 Pro | 135,300 | 161,500 |
| iPhone 15 Pro Max | 148,500 | 176,000 |
[embedpost slug=”/samsung-galaxy-a53-latest-pta-tax-installment-plans-in-pakistan-2024/”]



















