UAE: Today Gold rate in Dubai (U.A.E Dirham) 1 tola of gold 24K is AED 3,216.66. However, these rates are given in 18-karat, 21-karat and 22-karat increments in UAE Dirham. Every day, the local gold and bullion markets in the UAE provide live rates.
GOLD RATE IN AED
| GOLD UNIT | GOLD PRICE IN UAE | GOLD PRICE IN US DOLLAR (USD) |
|---|---|---|
| Gold 24K per Ounce | AED 8,577.03 | $2,335.15 |
| Gold 24K per 10 Grams | AED 2,757.53 | $750.76 |
| Gold 22K per 10 Grams | AED 2,527.74 | $688.20 |
| Gold 24K per Tola | AED 3,216.66 | $875.76 |
| Gold 22K per Tola | AED 2,948.60 | $802.78 |
Disclaimer: It is pertinent to mention that the price of gold in UAE fluctuates several times per the international market, so the cost is never fixed. Local gold market rates are given above.



















