As of today, the price of 24 karat gold in Pakistan is PKR 252,640.74, per tola, while 22 karat gold is priced at PKR 198,531.80 per 10 grams on 22 May, 2024.
Gold Rate in Pakistan Today
The Latest gold rates in Pakistan are mention below.
| GOLD UNIT | GOLD PRICE IN PAKISTAN | GOLD PRICE IN US DOLLAR (USD) |
|---|---|---|
| Gold 24K per Ounce | PKR 673,650.89 | $2,418.42 |
| Gold 24K per 10 Grams | PKR 216,580.15 | $777.53 |
| Gold 22K per 10 Grams | PKR 198,531.80 | $712.74 |
| Gold 24K per Tola | PKR 252,640.74 | $906.99 |
| Gold 22K per Tola | PKR 231,587.34 | $831.41 |
Disclaimer: It is pertinent to mention that the price of gold in the Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold market rates are given above.



















