As of today, the price of 24 karat gold in Pakistan is PKR 251,184.28, per tola, while 22 karat gold is priced at PKR 197,387.57 per 10 grams on 20 May, 2024.
Gold Rate in Pakistan Today
The Latest gold rates in Pakistan are mention below.
| GOLD UNIT | GOLD PRICE IN PAKISTAN | GOLD PRICE IN US DOLLAR (USD) |
|---|---|---|
| Gold 24K per Ounce | PKR 669,767.33 | $2,417.06 |
| Gold 24K per 10 Grams | PKR 215,331.57 | $777.09 |
| Gold 22K per 10 Grams | PKR 197,387.27 | $712.33 |
| Gold 24K per Tola | PKR 251,184.28 | $906.48 |
| Gold 22K per Tola | PKR 230,252.26 | $830.94 |
Disclaimer: It is pertinent to mention that the price of gold in the Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold market rates are given above.



















