As of today, the price of 24 karat gold in Pakistan is PKR 249,227.14, per tola, while 22 karat gold is priced at PKR 195,849.30 per 10 grams on 17 May, 2024.
Gold Rate in Pakistan Today
The Latest gold rates in Pakistan are mention below.
| GOLD UNIT | GOLD PRICE IN PAKISTAN | GOLD PRICE IN US DOLLAR (USD) |
|---|---|---|
| Gold 24K per Ounce | PKR 664,548.72 | $2,386.00 |
| Gold 24K per 10 Grams | PKR 213,653.78 | $767.10 |
| Gold 22K per 10 Grams | PKR 195,849.30 | $703.18 |
| Gold 24K per Tola | PKR 249,227.14 | $894.83 |
| Gold 22K per Tola | PKR 228,458.21 | $820.26 |
Disclaimer: It is pertinent to mention that the price of gold in the Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold market rates are given above.



















