In Karachi, May 11, 2024, here are the open market exchange rates for foreign currencies, including the US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and various other foreign currencies in Pakistan.
Currency Rates in Pakistan Open Market
| CURRENCY | BUY | SELL |
|---|---|---|
| 277.1 | 279.6 | |
| 296 | 298.7 | |
| 344 | 347.5 | |
| 75.1 | 75.85 | |
| 73.4 | 74.1 | |
| 906.13 | 915.13 | |
| 203 | 205 | |
| 180.5 | 182.2 | |
| 724.21 | 732.21 | |
| 1.91 | 1.99 | |
| 58.79 | 59.39 | |
| 76.57 | 77.27 | |
| 741.25 | 749.25 | |
| 7.56 | 7.71 | |
| 38.6 | 39 | |
| 35.6 | 35.95 | |
| 40.24 | 40.64 | |
| 166.93 | 168.93 | |
| 203 | 205 | |
| 25.69 | 25.99 | |
| 25.79 | 26.09 | |
| 306.4 | 308.9 | |
| 3.34 | 3.45 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.



















