In Karachi, on Friday, April 13, 2024, here are the open market exchange rates for foreign currencies, including the US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and various other foreign currencies in Pakistan.
Currency Rates in Pakistan Open Market
| CURRENCY | BUY | SELL |
|---|---|---|
| 277.5 | 280.5 | |
| 299.95 | 302.9 | |
| 349.5 | 353 | |
| 75.45 | 76.2 | |
| 73.3 | 74.05 | |
| 903.91 | 912.91 | |
| 204 | 206.2 | |
| 182.7 | 184.5 | |
| 722.1 | 730.1 | |
| 1.86 | 1.94 | |
| 58.92 | 59.52 | |
| 76.35 | 77.05 | |
| 739.38 | 747.38 | |
| 7.61 | 7.76 | |
| 38.45 | 38.85 | |
| 35.57 | 35.92 | |
| 40.45 | 40.85 | |
| 167.63 | 169.63 | |
| 206 | 208 | |
| 25.38 | 25.68 | |
| 25.72 | 26.02 | |
| 307.11 | 309.61 | |
| 3.33 | 3.44 |



















