As of today, the price of 24 karat gold in Pakistan is PKR 238,900 per tola, while 22 karat gold is priced at PKR 219,048 per 10 grams on 9 April, 2024.
Gold Rate in Pakistan Today
The Latest gold rates in Pakistan are mention below.
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs. 238,900 | Rs. 204,818 |
| 22K | Rs. 219,048 | Rs. 187,750 |
| 21K | Rs. 209,091 | Rs. 179,216 |
| 20K | Rs. 199,134 | Rs. 170,682 |
| 18K | Rs. 179,221 | Rs. 153,614 |



















