On Sunday, February 21, 2024, the price of 24-karat gold in the market is PKR 220,500. Additionally, the bullion market has noted the cost of 24-karat gold at Rs 189,300 per 10 grams.
Gold Price in Pakistan’s different cities.
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs. 220,800 | Rs. 189,300 |
| 22K | Rs. 202,452 | Rs. 173,525 |
| 21K | Rs. 193,249 | Rs. 165,638 |
| 20K | Rs. 184,047 | Rs. 157,750 |
| 18K | Rs. 165,642 | Rs. 141,975 |



















