The Xiaomi Redmi A2 Plus is a budget-friendly smartphone that offers a solid set of features. It boasts a 6.5-inch IPS LCD display with full HD+ resolution, delivering vibrant visuals.
Powered by a Qualcomm Snapdragon octa-core processor, it ensures smooth performance for everyday tasks and apps. With 3GB of RAM, multitasking is a breeze.
The device features a stunning camera setup on the rear, including an 8MP primary sensor for capturing detailed photos.
A 5MP front camera is perfect for selfies and video calls. The Redmi A2 Plus offers ample storage options, with 64GB variants, and a large 5,000mAh battery keeps you powered throughout the day. Running on MIUI, Xiaomi’s custom Android skin, it provides a user-friendly experience.
Xiaomi Redmi A2 Plus Price in Pakistan
The Xiaomi Redmi A2 Plus Price in Pakistan is Rs. 19,999.
Xiaomi Redmi A2 Plus specifications
| Build | OS | Android 12 Go edition | |
|---|---|---|---|
| UI | MIUI | ||
| Dimensions | 164.9 x 76.8 x 9.1 mm | ||
| Weight | 192 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Light Green, Light Blue, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Mediatek Helio G36 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Extra Features | 400 nits (typ) | ||
| Memory | Built-in | 64GB Built-in, 3GB RAM | |
| Card | microSDXC (dedicated) | ||
| Camera | Main | Dual Camera: 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear-mounted) | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
| – Fast battery charging | |||
Disclaimer: “We encourage you to verify all rates and specifications with the respective service providers or vendors before making any purchases or taking any action based on the information presented on this website.”
[embedpost slug=”/xiaomi-redmi-a2-plus-price-in-uae-specs-nov-2023-2/”]



















