- The Infinix Note 12 has a Mediatek Helio G88 chipset.
- The smartphone has a 6.7 inches screen.
- The phone has an octa-core processor.
The Infinix Note 12 is available on the market at a reasonable price. The smartphone comes with 8 GB of RAM and 128 GB of storage capacity.
The Mediatek Helio G88 2.0 GHz Octa Core CPU in the Infinix Note 12 is based on 12 nm technology and provides outstanding performance. The Mali-G52 MC2 GPU handles the phone’s graphics.
The phone features a 6.7-inch AMOLED touchscreen with a 1080 x 2400 FHD+ resolution. The display has numerous viewing angles.
A triple-camera setup with an LED flash is located on the phone’s rear. The gadget is powered by a 5000 mAh battery.
[embedpost slug=”/infinix-zero-x-pro-price-in-pakistan-features-7/”]
Infinix Note 12 price in Pakistan
The Infinix Note 12 price in Pakistan is Rs. 42,999/-
Infinix Note 12 specifications
| DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
|---|---|---|---|
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
| MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps) | ||
| Front | 16 MP, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast Charging 33W | |||



















