- The Samsung Galaxy A14 has a triple-camera setup at the back.
- The smartphone is powered by an octa-core Exynos 1330 processor.
- The phone is powered by a 5000 mAh battery.
Samsung Galaxy A14 is now available on the market. Its features a 6.5-inch PLS LCD Capacitive Touchscreen with a resolution of 720 x 1600 pixels.
The device has a plastic back and a plastic frame, which makes it lightweight and easy to hold.
The smartphone is powered by an octa-core Exynos 1330 processor that clocks at 2.4 GHz.
It comes with 4GB/6GB of RAM and 64GB/128GB of internal storage that can be expanded via a microSD card.
The Samsung Galaxy A14 has a triple-camera setup at the back.
The smartphone packs a 5,000mAh battery with support for 15W fast charging.
[embedpost slug=”huawei-nova-8-pro-price-in-pakistan-specs-2/”]
Samsung Galaxy A14 price in Pakistan
Samsung Galaxy A14 price in Pakistan is Rs. 54,999/-
Samsung Galaxy A14 specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | OneUI 5.0 | ||
| Dimensions | 167.7 x 78 x 9.1 mm | ||
| Weight | 202 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Light Green, Dark Red, Silver | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.4 GHz + 6x 2.0 GHz) | |
| Chipset | Exynos 1330 | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2400 Pixels (~387 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery 15W wired | |||



















