- iPhone Xs Max price in Pakistan and features.
- The Apple XS Max is powered by an A12 chipset.
- The smartphone has 4GB of RAM and 3 different built-in storage options.
iPhone Xs Max is currently available in the market, the iPhone XS Max’s OLED display is comparable to that on competitor products because it is larger than that on other iPhone XS models.
The Apple XS Max is powered by the brand-new, never-before-used A12 chipset superior than any of its competitors. Therefore, it serves as the primary draw, as we might say.
One feature that distinguishes the iPhone XS Max from other contemporary products is its software. It is more compact and doesn’t cause the device to lag than Android.
The 6.5-inch Super AMOLED capacitive touchscreen of the iPhone Xs Max has a resolution of 1242 x 2688 pixels.
The smartphone has 4GB of RAM and 3 different built-in storage options.
iPhone Xs Max Price in Pakistan
iPhone Xs Max Price in Pakistan is in between Rs. 94,999 – 114,999/-
iPhone Xs Max Specifications
| BUILD | OS | IOS 12 | |
|---|---|---|---|
| Dimensions | 157.5 x 77.4 x 7.7 mm | ||
| Weight | 208 g | ||
| SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
| Colors | Space Gray, Silver, Gold | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | ||
| PROCESSOR | CPU | Hexa Core | |
| Chipset | A12 Chipset Bionic | ||
| GPU | Apple GPU (4-core graphics) | ||
| DISPLAY | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1242 x 2688 Pixels (~456 PPI) | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | ||
| MEMORY | Built-in | 64/256/512GB Built-in, 4GB RAM | |
| Card | No | ||
| CAMERA | Main | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash | |
| Features | Phase detection, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | ||
| Front | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | 2.0, proprietary reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Barometer, Compass, Gyro, Proximity | |
| Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Front/back glass + stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Document editor, P68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| BATTERY | Capacity | Li-ion Non removable | |
| – Fast battery charging: 50% in 30 min, Qi wireless charging | |||
[embedpost slug=”iphone-15-pro-max-price-in-pakistan-specifications/”]



















