- Huawei Nova 8 Pro has a dual-camera configuration on the front.
- It has an internal storage capacity of 128GB or 256GB.
- The Huawei Nova 8 Pro has a 4,000mAh battery power.
Huawei Nova 8 Pro is now on the market. It features a 6.7-inch OLED screen and has a resolution of 1080 x 2676 Pixels and a refresh rate of 120 Hz.
It has an internal storage capacity of 128GB or 256GB, an 8GB of RAM, and a Kirin 985 5G processor.
A 64MP primary sensor, an 8MP ultra-wide-angle lens, a 2MP depth sensor, and a 2MP macro lens make up the phone’s quad-camera configuration on the rear.
Moreover, there is a dual-camera configuration on the front with a 16MP ultra-wide-angle lens and a 32MP main sensor.
The Huawei Nova 8 Pro has a 4,000mAh battery and supports 66W fast charging. It runs Android 10 with EMUI 11.
[embedpost slug=”huawei-nova-y90-price-in-pakistan-features/”]
Huawei Nova 8 Pro price in Pakistan
Huawei Nova 8 Pro price in Pakistan is Rs. 97,999/-
Huawei Nova 8 Pro specifications
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | EMUI 11 | ||
| Dimensions | 163.3 x 74.1 x 7.9 mm | ||
| Weight | 184 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Green, White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.58 GHz Cortex-A76 & 3×2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | |
| Chipset | Kirin 985 5G (7 nm) | ||
| GPU | Mali-G77 (8-core) | ||
| Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2676 Pixels (~429 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | HDR10, 120Hz | ||
| Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS | |
| Card | No | ||
| Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, 720p@960fps, gyro-EIS) | ||
| Front | Dual 16 MP, f/2.0, (wide) + 32 MP, f/2.4, (ultrawide) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| – Fast charging 66W, 60% in 15 min, 100% in 35 min, Reverse charging 5W | |||



















