- The Vivo Y55 has a 6.58-inch IPS LCD display.
- The smartphone has a MediaTek Dimensity 700 chipset.
- The device includes a triple camera setup on the rear of the phone.
The Vivo Y55 is a recently launched, brand-new smartphone that is part of Vivo’s mid-range series. The device comes with some interesting features, including a density chipset, expandable storage, and a large battery.
The Vivo Y55 has a 6.58-inch IPS LCD display and features a Full HD+ resolution of 1080 x 2400 pixels. Schott Xensation glass protects the phone’s display screen.

The smartphone is powered by the MediaTek MT6833 Dimensity 700, a 2.2 GHz octa-core processor. The chipset is based on 7 nm+ technology and gives high-end performance for gaming and multi-tasking. The Adreno 610 has integrated graphics as a performance enhancer for the smartphone.
The phone’s 4 GB of RAM and 128 GB of built-in storage are good enough to store a large amount of data and files. In cases of insufficient storage, a microSD card can be utilized.
There is a triple camera setup on the back of the phone, where the primary camera is 50 megapixels and the front-facing camera is 16 megapixels.
[embedpost slug=”/samsung-galaxy-a31-price-in-pakistan-specifications-6/”]
The phone comes with a 5000-mAh battery with a 44-W fast charging facility.
Vivo Y55 price in Pakistan
The Vivo Y55 price in Pakistan is Rs. 64,999/-
Vivo Y55 specifications
| BUILD | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 160.80 x 73.79 x 8.42mm | ||
| Weight | 182 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Galaxy, Ice Dawn | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| PROCESSOR | CPU | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) | |
| Chipset | Qualcomm Snapdragon 680 4G | ||
| GPU | Adreno 610 | ||
| DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| CAMERA | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash | |
| Features | Night, Portrait, Photo, Double Exposure, Live Photo, Panorama, Slow Motion, Time-Lapse, Pro, Video | ||
| Front | 16 MP | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 44W | |||



















