- Oppo A52 has 128 GB of storage and 4 GB of RAM.
- The smartphone has a 6.5-inch screen.
- The device is powered by a 5000 mAh battery.
The Oppo A52 is presently available in Pakistan. The Qualcomm SM6125 Snapdragon 665 CPU, manufactured using 11 nm technology, powers the phone.
The storage capacity is 128 GB, and the RAM is 4 GB. The phone has four cameras on the back.
The Oppo A52 has a 6.5-inch Full HD+ display that measures 1080 x 2400 pixels. The device is powered by a 5000 mAh battery.
[embedpost slug=”/oppo-a58-price-in-pakistan-features-2/”]
Oppo A52 price in Pakistan
The Oppo A52 price in Pakistan is Rs. 34,999/-
Oppo A52 specifications
| BUILD | OS | Android 10 OS | |
|---|---|---|---|
| UI | ColorOS 7.1 | ||
| Dimensions | 162 x 75.5 x 8.9 mm | ||
| Weight | 192 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Twilight Black, Stream White | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | ||
| GPU | Adreno 610 | ||
| DISPLAY | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
| Extra Features | 480 nits typ. brightness | ||
| MEMORY | Built-in | 128GB Built-in, 4GB RAM, UFS 2.1 | |
| Card | microSDXC (uses shared SIM slot) | ||
| CAMERA | Main | Quad Camera: 12 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||
| Front | 16 MP, f/2.0, (wide), 1/3.1″, HDR, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging 18W | |||



















