- OnePlus 7T Pro has a 4085 mAh battery capacity.
- It has 8GB of RAM and 256GB of internal storage.
- OnePlus 7T Pro is a triple-camera arrangement on the back.
OnePlus 7T is now easily available on the market. The phone is powered by a Qualcomm Snapdragon 855+ chipset, which is a high-end technology with great performance and speed.
It has a 6.67-inch Fluid AMOLED display with a resolution of 1440 x 3100 pixels and a refresh rate of 90Hz, resulting in fluid and colourful images.
It has 8GB of RAM and 256GB of internal storage, so it has enough of room for all of your apps, files, and media.
On the rear of the OnePlus 7T Pro is a triple-camera arrangement that combines a 48-megapixel primary camera, an 8-megapixel telephoto lens, and a 16-megapixel ultra-wide-angle lens.
The cameras create photos and films of high quality, with superb detail and colour accuracy.
The phone also boasts a front-facing 16-megapixel camera for selfies and video chats.
The phone’s battery capacity is 4085mAh, and it supports Warp Charge 30W rapid charging.
[embedpost slug=”oppo-a15-price-in-pakistan-specs-2/”]
OnePlus 7T Pro price in Pakistan
OnePlus 7T Pro price in Pakistan is Rs. 82,500/-
OnePlus 7T Pro specifications
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | OxygenOS 10 | ||
| Dimensions | 162.6 x 75.9 x 8.8 mm | ||
| Weight | 206 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Haze Blue, McLaren Edition | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | ||
| GPU | Adreno 640 (700 MHz) | ||
| Display | Technology | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | |
| Size | 6.67 Inches | ||
| Resolution | 1440 x 3100 Pixels (~512 PPI) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Extra Features | DCI-P3 100%, HDR10+, 90Hz | ||
| Memory | Built-in | 256GB Built-in, 8/12GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 48 MP, f/1.6, (wide), 1/2″, PDAF, OIS + 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom + 16 MP, f/2.2, 13mm (ultrawide) Dual LED Flash | |
| Features | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | ||
| Front | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1, Auto-HDR, Video (1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Front glass (Gorilla Glass 6) + back glass (Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4085 mAh | |
| – Fast battery charging 30W (Warp Charge) | |||



















