- Realme 10 Pro Plus has a triple camera system features on the back.
- A 5000 mAh battery powers the phone.
- It has a large 6.7-inch AMOLED capacitive touchscreen.
The Realme 10 Pro Plus is now available for purchase. The phone is powered by a octa-core processor.
The Realme 10 Pro has a large 6.7-inch AMOLED capacitive touchscreen. This monitor supports a Full HD resolution of 1080 x 2400 pixels, making it simple to play films and games with high-quality visuals.
The camera mechanism on the Realme 10 Pro Plus is advanced. The phone’s triple camera system features 108 MP, 8 MP, and 2 MP cameras, each with a brighter LED flash.
A 5000 mAh battery powers the phone.
[embedpost slug=”realme-10-pro-price-in-pakistan-specifications-3/”]
Realme 10 Pro Plus price in Pakistan
Realme 10 Pro Plus price in Pakistan is Rs. 82,999/-
Realme 10 Pro Plus specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | Realme UI 4.0 | ||
| Dimensions | 161.5 x 73.9 x 7.8 mm | ||
| Weight | 173 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Starlight | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 1080 (6 nm) | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
| Extra Features | HDR10+, 120Hz, 800 nits | ||
| Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF + 8 MP, f/2.2, 16mm, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS) | ||
| Front | 16 MP, f/2.5, 25mm (wide), Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC, (market/region dependent), Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – 67W wired, PD3.0, 50% in 17 min (advertised) | |||



















