- Oppo A12e is powered by a Qualcomm Snapdragon 450 processor.
- The Oppo A12e runs on Android V8.1 Operating System.
- The phone has a non-removable 4230mAh battery to power it.
Oppo A12e is now available for purchase at reasonable price. It is a mid-range smartphone.
It boasts a 6.2-inch IPS LCD screen with a 720 x 1520 pixel resolution.
A Qualcomm Snapdragon 450 processor, along with 3GB of RAM and 64GB of internal storage, power the phone.
The Oppo A12e runs a customised version of Android V8.1 Oreo called ColorOS 6.1.
The phone has a non-removable 4230mAh battery to power it.
[embedpost slug=”infinix-zero-x-pro-price-in-pakistan-features-6/”]
Oppo A12e price in Pakistan
The Oppo A12e price in Pakistan is Rs. 19,999/-
Oppo A12e specifications
| Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| UI | ColorOS 6.1 | ||
| Dimensions | 155.9 x 75.5 x 8.3 mm | ||
| Weight | 165 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Red, Dark Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
| GPU | Adreno 506 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 720 x 1520 Pixels (~271 PPI) | ||
| Memory | Built-in | 64GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Dual 13 MP, f/2.2, 1/3.1″, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4230 mAh | |



















