- Honor 8X has 4 GB of RAM and 64 GB of internal storage.
- It is powered by an octa-core Hisilicon Kirin 710 processor.
- The phone has a non-removable 3750mAh battery.
Honor 8X is a mid-range smartphone that offers a large display, good performance, decent cameras, and a long-lasting battery.
It features a 6.5-inch IPS LCD display with a resolution of 1080 x 2340 pixels, resulting in a pixel density of approximately 396 pixels per inch.
It is powered by an octa-core Hisilicon Kirin 710 processor and comes with 4GB of RAM, making it capable of handling most tasks and apps with ease.
The phone has a non-removable 3750mAh battery which supports fast charging, allowing you to quickly recharge your phone.
In terms of camera, the Honor 8X sports a dual-camera setup at the back with a 20-megapixel primary sensor and a 2-megapixel secondary sensor for depth sensing.
On the front, it has a 16-megapixel camera which is capable of taking good selfies and video calls.
The phone comes with 64GB of internal storage, which can be expanded up to 256GB using a microSD card.
[embedpost slug=”huawei-nova-8-pro-price-in-pakistan-specs/”]
Honor 8X price in Pakistan
Honor 8X price in Pakistan is Rs. 34,999/-
Honor 8X specifications
| Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| Dimensions | 160.4 x 76.6 x 7.8 mm | ||
| Weight | 175 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Red, Pink | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Hisilicon Kirin 710 | ||
| GPU | Mali-G51 MP4 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Dual 20 MP, f/1,8, PDAF + 2 MP, depth sensor, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 3750 mAh | |
| – Charging 5V/2A 10W | |||



















