- The Honor 8C has a Qualcomm Snapdragon 632 processor.
- The smartphone has a 6.3-inch IPS LCD HD+ display.
- The device includes 3 GB of RAM and 32 or 64 GB of storage.
The Honor 8C is now available for purchase in Pakistan. It is designed for people who cannot afford more expensive phones.
The Qualcomm Snapdragon 632 processor powers the Honor 8C. It is intended for general use and multitasking.

The smartphone has a 6.3-inch IPS LCD capacitive touchscreen with a 7720 x 1520 HD+ resolution.
The phone has a dual-camera setup with an LED flash on the back. The main camera has a resolution of 13 megapixels, while the selfie camera has a resolution of 8 megapixels.
The smartphone contains 3 GB of RAM and 32 or 64 GB of built-in storage, which can be upgraded by adding a microSD card in the phone’s card slot.
[embedpost slug=”/oneplus-9-pro-price-in-pakistan-special-features-2/”]
The device comes with a 5000 mAh non-removable battery.
Honor 8C price in Pakistan
The Honor 8C price in Pakistan is Rs. 23,999/-
Honor 8C specifications
| BUILD | OS | Android V8.1 Oreo | |
|---|---|---|---|
| UI | EMUI 8.2 | ||
| Dimensions | 158.7 x 75.9 x 7.9 mm | ||
| Weight | 167 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Aurora Blue, Platinum Gold | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| PROCESSOR | CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
| GPU | Adreno 506 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.3 Inches | ||
| Resolution | 720 x 1520 Pixels (~269 PPI) | ||
| MEMORY | Built-in | 32/64GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| CAMERA | Main | Dual 13 MP, f/1.8, PDAF +2 MP, f/2.4, depth sensor, LED flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer | ||
| BATTERY | Capacity | (Li-ion Non removable), 4000 mAh | |



















