- The Nokia C02 has a 5.45-inch screen.
- The smartphone is powered by a 3000 mAh battery.
- The phone comes with 2 GB of RAM and 32 GB of internal storage.
Nokia will soon debut its CO2 line of smartphones. We will share some facts with you based on recent leaks and stories that we have come across.
Nokia is rumored to be working on a new line of smartphones that will include cutting-edge technologies such as 4G connectivity and a high-resolution camera.
The phones are expected to be introduced in the coming months at a price that is competitive with other flagship phones on the market.
The new Nokia C02 smartphone will have a large 5.45-inch IPS LCD capacitive touchscreen display capable of viewing 720 x 1440 pixels at high resolution.
The Nokia C02 comes with 2 GB of RAM and 32 GB of internal storage. The smartphone is powered by a 3000 mAh battery.
[embedpost slug=”/nokia-210-price-in-pakistan-specs/”]
Nokia C02 price in Pakistan
Nokia C02 price in Pakistan is expected to be Rs. 24,999/-
Nokia C02 specifications
| Build | OS | Android 12 Go edition | |
|---|---|---|---|
| Dimensions | 148.7 x 71.2 x 10 mm | ||
| Weight | 191 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Dark Cyan, Charcoal | ||
| Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.4Ghz Quad Core | |
| Chipset | Unisoc SC9863A (28nm) | ||
| GPU | IMG8322 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | ||
| Resolution | 720 x 1440 Pixels (~295 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | 5 MP, LED Flash | |
| Features | HDR, touch focus, Video (720p@30fps) | ||
| Front | 2 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Document viewer/editor, Photo/video editor, Splash and dust resistant | ||
| Battery | Capacity | (Li-ion Removable), 3000 mAh | |



















