- Vivo release V20 SE with fair price in Pakistan.
- The company will benefit from the Vivo V20 SE smartphone.
- The Vivo V20 SE have 128 gigabytes of internal storage capacity.
Vivo release V20 SE with fair price in Pakistan. The company hopes to gain market share and users’ attention from this phone. The company will benefit from the upcoming Vivo V20 SE smartphone, which will compete with most high-end brands.
The Snapdragon 665 will power the new gadget. The Vivo V20 SE’s chipset suggests that it will be a mid-range smartphone. The phone’s RAM capacity will be 8 gigabytes. This RAM capacity is found in high-end smartphones.
The Vivo V20 SE have 128 gigabytes of internal storage capacity, which means that the user will have enough space to store data on the Vivo V20 SE.
The device includes a dedicated slot that allows the user to expand the handset’s storage capacity. A quad camera setup is located on the back of the smartphone.
The primary sensor of the Vivo SE’s camera setup will be 48 megapixels, with an ultra-wide lens of 8 megapixels and a depth sensor of 2 megapixels.
The camera has a plethora of amazing features that will enhance the quality of your photographs. The Vivo V20 SE has a single 32MP front-facing camera.
The selfie shooter’s primary sensor will be 32 megapixels, with secondary sensors of 8 megapixels. The upcoming smartphone Vivo V20 SE will have a 6.44-inch Super AMOLED display with full HD and a resolution of 1080 x 2400 pixels.
The V20 SE’s under-display fingerprint reader provides the security that will keep the smartphone safe. This is a common occurrence nowadays. Like Samsung’s new brands, the Li-Po Non-removable 4100 mAh battery will provide adequate backup time.
Vivo V20 SE price in Pakistan
Vivo V20 SE price in Pakistan is Rs. 41,999/-
Vivo V20 SE specs
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | Funtouch OS 11 | ||
| Dimensions | 161 x 74.1 x 7.8 mm | ||
| Weight | 171 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Gravity Black, Oxygen Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.44 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30fps) | ||
| Front | 32 MP, f/2.0, (wide), 1/2.8″, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4100 mAh | |
| – Fast charging 33W, 62% in 30 min (advertised) | |||
[embedpost slug=”/realme-3-pro-price-in-pakistan-special-features/”]



















