- Oppo A1 Pro has a 6.7-inch IPS LCD display with a resolution of 1080 x 2400 Pixels.
- The phone runs on Android 13 operating system.
- The device is fueled by a 4800mAh battery.
The Oppo A1 Pro is a budget-friendly smartphone with basic features and decent performance.
The Oppo A1 Pro is powered by a Qualcomm Snapdragon 695 5G chipset, which is paired with 6GB of RAM and 128GB of internal storage.
The storage is expandable via a microSD card up to 1TB.
The device is equipped with a 6.7-inch IPS LCD display with a resolution of 1080 x 2400 Pixels.
The phone runs on Android 13 operating system.
The device is fueled by a 4800mAh battery, which is non-removable and comes with standard 67W charging support.
[embedpost slug=”oneplus-8t-price-in-pakistan-and-specifications/”]
Oppo A1 Pro price in Pakistan
Oppo A1 Pro price in Pakistan is Rs. 59,999/-
Oppo A1 Pro specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | ColorOS 13 | ||
| Dimensions | 7.7mm in thickness | ||
| Weight | 171 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black; other colors | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| GPU | Adreno 619 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
| Extra Features | 10-bit color depth, 120Hz refresh rate, 950 nits peak | ||
| Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Dual Camera: 108 MP, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 16 MP, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEOGPS, GALILEO, GLONASS, BDS, QZSS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
| – Fast charging 67W wired | |||



















