- Infinix Smart 6 HD has 2GB of RAM and 32GB of internal storage.
- The phone is powered by a 5000 mAh battery.
- It features a 6.6-inch IPS LCD display with a resolution of 720 x 1600 pixels.
Infinix Smart 6 HD is a good entry-level smartphone that offers basic features at an affordable price point. It is suitable for users who are looking for a budget-friendly device for daily use.
It features a 6.6-inch IPS LCD display with a resolution of 720 x 1600 pixels. The display has a waterdrop notch that houses the front-facing camera, which is a 5-megapixel sensor.
The Infinix Smart 6 HD is powered by a Unisoc SC9863A (28nm) chipset, which is paired with 2GB of RAM and 32GB of internal storage.
There is also a microSD card slot that can support up to 256GB of additional storage. This configuration is suitable for basic smartphone usage, such as browsing the web, checking emails, and running social media apps.
The phone is powered by a 5000 mAh battery.
[embedpost slug=”apple-iphone-11-price-in-pakistan-specifications-3/”]
Infinix Smart 6 HD price in Pakistan
Infinix Smart 6 HD price in Pakistan is Rs. 19,499/-
Infinix Smart 6 HD specifications
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| UI | XOS 7.6 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Purple, Ocean Blue, Light Sea Green, Polar Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.6 Ghz Octa Core | |
| Chipset | Unisoc SC9863A (28nm) | ||
| GPU | IMG8322 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1600 Pixels (~266 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Dual 8 MP+ AI lens, LED Flash | |
| Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
| Front | 5 MP, LED Flash, Video (720p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (rear moned), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||



















