- Nokia G22 has a 6.5-inch screen.
- The device is powered by a Unisoc T606 chipset and a 1.6GHz Octa Core CPU.
- The phone has a 5000 mAh battery.
Nokia’s G22 series will be released in the near future. According to the most recent leaks and news, the company is on the verge of launching this brand-new line of smartphones on local and global marketplaces in a matter of months.
The G22 series is supposed to include cutting-edge technology and designs, including 5G and AI technologies, as well as a variety of advanced camera functionalities.
Nokia is anticipated to release the updated G22 in the coming months.
The Nokia G22 has a 6.5-inch IPS LCD capacitive touchscreen display capable of supporting a full HD resolution of 720 by 1600 pixels.
The powerful Unisoc T606 chipset and 1.6GHz Octa Core CPU of the Nokia G22 In addition to these features, the G22 has 4GB of RAM and 128GB of internal storage. The device is powered by a 5000 mAh battery.
[embedpost slug=”/nokia-g20-price-in-pakistan-special-features/”]
Nokia G22 price in Pakistan
Nokia G22 price in Pakistan is expected to be Rs. 45,999/-
Nokia G22 specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 1.6 Ghz Octa Core | |
| Chipset | Unisoc T606 | ||
| GPU | ARM Mali G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 50 MP + 8 MP + 2 MP, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 12 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer/editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging | |||



















