- The Vivo Y22 has a 6.5-inch big-screen display.
- The device has 4 GB of RAM and 64 GB of storage.
- The smartphone is powered by a 5000 mAh battery.
The Vivo Y22 is now available in Pakistan at a reasonable price. The MediaTek Helio G85 Octa Core processor powers the Vivo Y22.
The smartphone boasts a 6.5-inch big-screen display with an IPS LCD capacitive touchscreen and a 720 x 1600-pixel full-HD screen.
The Vivo Y22 features 4 gigabytes of RAM, which is more than enough for the Vivo Sharp Y22 smartphone. Because of its strong RAM, you can expect your phone to run at lightning speed.
This Vivo phone offers 64 gigabytes of storage, so you can store as much data as you want.
The device is powered by a 5000 mAh battery.
[embedpost slug=”/vivo-v21e-price-in-pakistan-specs-8/”]
Vivo Y22 price in Pakistan
The Vivo Y22 price in Pakistan is Rs. 49,999/-
Vivo Y22 specifications
| BUILD | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 164.3 x 76.1 x 8.4 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Starlite Blue, Metaverse Green, Summer Cyan | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G85 (12nm) | ||
| GPU | Mali-G52 MC2 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1560 Pixels (~264 PPI) | ||
| MEMORY | Built-in | 64GB Built-in, 4GB RAM, (+4GB virtual RAM) | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W | |||



















