- Huawei Y7p has a 4GB of RAM and 64GB of internal storage.
- The phone is powered by a 4000 mAh battery.
- The Y7p also has a triple-camera setup on the back.
Huawei Y7p offers a good balance of performance, features, and affordability for those looking for a mid-range smartphone. It features a 6.39-inch IPS LCD display with a resolution of 720 x 1560 pixels and a pixel density of 269 ppi.
The device is powered by Huawei’s Kirin 710F chipset, which is paired with 4GB of RAM and 64GB of internal storage.
The Y7p also has a triple-camera setup on the back, which includes a 48-megapixel primary sensor, an 8-megapixel ultra-wide-angle lens, and a 2-megapixel depth sensor.
On the front, there is an 8-megapixel selfie camera housed in a punch-hole cutout.
Other features of the Huawei Y7p include a rear-mounted fingerprint sensor, a 4,000mAh battery with support for 10W charging, and EMUI 9.1 based on Android 9.0 Pie.
[embedpost slug=”samsung-galaxy-a73-price-in-pakistan-specs-5/”]
Huawei Y7p price in Pakistan
Huawei Y7p price in Pakistan is Rs. 28,999/-
Huawei Y7p specifications
| Build | OS | Android 9.0 (Pie), (AOSP + HMS) | |
|---|---|---|---|
| UI | EMUI 9.1 | ||
| Dimensions | 159.8 x 76.1 x 8.1 mm | ||
| Weight | 176 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Midnight Black, Aurora Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Hisilicon Kirin 710F (12 nm) | ||
| GPU | Mali-G51 MP4 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.39 Inches | ||
| Resolution | 720 x 1560 Pixels (~269 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0″, PDAF + 8 MP, f/2.4, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth),, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8MP, f/2.0, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| – Battery charging 10W | |||



















