- The Infinix Smart 5 has a 6.6-inch IPS LCD display.
- The smartphone has a MediaTek Helio A20 chipset.
- The device has a triple camera setup on the back.
The Infinix Smart 5 is now available for purchase with some interesting features. The device has 2 GB of RAM and 32 GB of internal storage.
The Infinix Smart 5 is powered by the MediaTek MT6761D Helio A20 Octa Core processor, which is a mid-range chipset and good for day-to-day use.
The smartphone has a 6.6-inch IPS LCD capacitive touchscreen with an HD+ resolution of 720 x 1600 pixels. The phone comes with Android 10 (Go edition) preinstalled.
The phone has a triple-camera setup on the back. The primary camera is 13 megapixels with geo-tagging and auto-scene detection features.
[embedpost slug=”/tecno-spark-7-price-in-pakistan-specifications-6/”]
The front-facing camera of the phone is 8 megapixels. A 5000 mAh battery powers the smartphone.
Infinix Smart 5 price in Pakistan
The Infinix Smart 5 price in Pakistan is Rs. 15,999
Infinix Smart 5 specifications
| BUILD | OS | Android 10.0 (Go edition) | |
|---|---|---|---|
| Dimensions | 165.4 x 73.4 x 8.8 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Black, Blue, Green | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| PROCESSOR | CPU | 1.8 Ghz Quad Core | |
| Chipset | Mediatek MT6761D Helio A20 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1600 Pixels (~266 PPI) | ||
| MEMORY | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| CAMERA | Main | Triple Camera: 13 MP + QVGA + QVGA, LED Flash | |
| Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
| Front | 8 MP, With Dual LED Flash | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||



















