- The Tecno Pop 7 Pro has the most powerful Mediatek Helio A22 chipset.
- The device has 3 GB of RAM and 64 GB of internal storage.
- The phone is powered by a 5000 mAh battery.
The Pop 7 series, which will feature a new Pro model, is about to be released by Tecno. This will be available with the latest and most powerful Mediatek Helio A22 chipset.
The larger 6.56-inch IPS LCD capacitive touchscreen panel provides 720 x 1612 pixels of HD+ resolution.
The Tecno Pop 7 Pro will have 3 GB of RAM and 64 GB of internal storage, as well as a memory card slot for memory expansion.
The smartphone sports a dual 13 MP camera system with a stronger LED flash, as well as a single 5 MP selfie camera with an LED flash. The device is powered by a 5000 mAh battery.
[embedpost slug=”/tecno-camon-18-price-in-pakistan-specs-3/”]
Tecno Pop 7 Pro price in Pakistan
The Tecno Pop 7 Pro price in Pakistan is Rs. 39,999/-
Tecno Pop 7 Pro specifications
| BUILD | OS | Android 12 Go edition | |
|---|---|---|---|
| UI | Hios 12.0 | ||
| Dimensions | 163.9 x 75.5 x 8.9 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Turquoise Cyan, Atlantic Blue | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE | ||
| PROCESSOR | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.56 Inches | ||
| Resolution | 720 x 1612 Pixels (~269 PPI) | ||
| MEMORY | Built-in | 64GB Built-in, 3GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Dual Camera: 13 MP + QVGA, Dual LED Flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, LED Flash | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), LTE | ||
| FEATURES | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |



















