- The Samsung Galaxy A20 has a 6.4-inch screen.
- The phone has an octa-core processor running at 1.35 GHz.
- The phone is powered by a 4000 mAh battery.
The Samsung Galaxy A20 is both popular and costly. The RAM on the phone is 3 GB.
This allows it to handle graphically intensive games and makes transitioning between activities easier. The Samsung Galaxy A20 is a phone we can rely on.
With Android 9.0 Pie, the user interface of the Samsung Galaxy A20 will change. This chipset features an octa-core processor running at 1.35 GHz.
The Galaxy A20 comes with 32 GB of internal storage and a dedicated SD card slot that can support up to 512 GB of external storage. All smartphones in this category feature 4000 mAh batteries that last a whole day.
The resolution of the 6.4-inch Super AMOLED capacitive touchscreen is 720 x 1560 pixels.
[embedpost slug=”/samsung-galaxy-a14-price-in-pakistan-specs-3/”]
Samsung Galaxy A20 price in Pakistan
The Samsung Galaxy A20 price in Pakistan is Rs. 28,500/-
Samsung Galaxy A20 specifications
| BUILD | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | One UI | ||
| Dimensions | 158.4 x 74.7 x 7.8mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Black, Red | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| PROCESSOR | CPU | 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) | |
| Chipset | Exynos 7884 | ||
| DISPLAY | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 720 x 1560 Pixels (~268 PPI) | ||
| MEMORY | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD card (supports up to 512GB) (dedicated slot) | ||
| CAMERA | Main | 13 MP + 5MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 8 MP | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | Li-ion Non removable 4000 mAh | |



















