- The Huawei Mate X3 has 8GB of RAM.
- The phone is powered by a 4500 mAh battery.
- The phone has quad cameras on the back.
Huawei launches the Mate X3 smartphone in Pakistan at a reasonable price. The Mate series will be the next flagship phone.
The Huawei Mate X3 is the newcomer. A powerful Kirin 9000 4G chipset and a 3.0 GHz Octa-core processor make the phone extremely fast.
The GPU in this smartphone is an ARM Mali-G78. The smartphone sports an 8.0-inch screen with a resolution of full HD (2200 x 2480 pixels).
The Huawei Mate X3 has the latest and greatest foldable OLED capacitive touchscreen. The smartphone is protected by Corning Gorilla Glass.
The Mate X3 from Huawei sports 8GB of RAM. Users can complete tasks in seconds because of the smartphone’s CPU and RAM.
The smartphone’s internal storage of 256 or 512 gigabytes can contain a lot of data.
The Huawei X3 has quad cameras on the back. The phone is powered by a 4500 mAh battery.
[embedpost slug=”/huawei-p60-pro-price-in-pakistan-specs/”]
Huawei Mate X3 price in Pakistan
The Huawei Mate X3 price in Pakistan of Rs. 449999/-
Huawei Mate X3 specifications
| BUILD | OS | Harmony OS 2.0.1 | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | ||
| 5G Band | 5G SA/NSA | ||
| PROCESSOR | CPU | 3.013 Ghz Octa Core | |
| Chipset | Kirin 9000 4G | ||
| GPU | ARM Mali-G78 | ||
| DISPLAY | Technology | Foldable OLED Capacitive Touchscreen, Multitouch | |
| Size | 8.0 Inches | ||
| Resolution | 2200 x 2480 Pixels (~414 PPI) | ||
| Protection | Corning Gorilla Glass (unspecified version) | ||
| Extra Features | 90Hz, 2ndry display: 6.45″, OLED, 90Hz, 1160 x 2700 pixels, 456 ppi | ||
| MEMORY | Built-in | 256/512GB Built-in, 8GB RAM | |
| Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) | ||
| CAMERA | Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF, LED Flash | |
| Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
| Front | 16 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 3.1, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, (5G capable) | ||
| FEATURES | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | No Google Play Services, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
| – Fast battery charging | |||



















